| NCRRL A DIVISION CHAMPIONSHIP DAY |
|||||||||||
| 9 April, 2006 Hosted by West Ottawa Ringette Association At the Goulbourn Recreation Center |
|||||||||||
| (Updated 9 April, 2006) | |||||||||||
| Time | Away Team |
Score | Home Team |
Score | |||||||
| Belle A Division Semi Final: Game BA-4 | |||||||||||
| 11:00 | Gatineau | 4 | U.O.V. | 7 | |||||||
| Petite A Division: | |||||||||||
| 12:00 | Ottawa | 2 | West Ottawa | 1 | |||||||
| Tween A Division: | |||||||||||
| 13:00 | Nepean | 4 | West Ottawa | 7 | |||||||
| Junior A Division: | |||||||||||
| 14:30 | Ottawa | 5 | Gatineau 1 | 2 | |||||||
| Belle A Division: | |||||||||||
| 15:30 | Winner BA-3 Nepean |
2 | Winner BA-4 U.O.V. |
3 | O/T | ||||||
| Rules for “A” Championship 2006 | |||||||||||
| 1. Home team will
provide the timekeeper and visiting team will provide the scorekeeper. |
|||||||||||
| 2. Each team should provide a volunteer for the penalty box | |||||||||||
| 3. Teams MUST be ready to go on the ice 10 minutes early | |||||||||||
| 4. All games will be 30 “stop time” minutes - teams will not be buzzed off | |||||||||||
| 5. Sudden death overtime
is played if the game is tied at the end of regulation time - 15 minute “stop-time” overtime periods until a goal is scored |
|||||||||||
| 6. Home team must bring the scoresheet | |||||||||||
| 7. Medals will be presented off the ice | |||||||||||