| NATIONAL CAPITAL
REGION RINGETTE LEAGUE B & C CHAMPIONSHIP TOURNAMENT April 7 - 10, 2005 (Schedule Updated: Tues, 29 Mar 05 at 7:30 pm) (Game Scores Updated: Sun, 10 Apr 05 at 8:45 pm) |
If the Schedule
looks jumbled or overwritten, Click the Refresh/Reload Button - It will fix itself. |
||||||||||||||||||||||||||||||||
| Map to all Gatineau Arenas | |||||||||||||||||||||||||||||||||
| Link to Schedule by Game | |||||||||||||||||||||||||||||||||
| Belle B | Gatineau- Hull |
GCRA | Nepean | Ottawa | Total | ||||||||||||||||||||||||||||
| Gatineau/Hull | 0 | 0 | 2 | 3 | 2 | 6 | 4 | ||||||||||||||||||||||||||
| 1 | 2 | 0 | |||||||||||||||||||||||||||||||
| GCRA | 2 | 1 | 0 | 0 | 2 | 5 | 4 | ||||||||||||||||||||||||||
| 0 | 4 | 1 | |||||||||||||||||||||||||||||||
| Nepean | 0 | 2 | 2 | 4 | 1 | 3 | 3 | ||||||||||||||||||||||||||
| 3 | 0 | 3 | |||||||||||||||||||||||||||||||
| Ottawa | 0 | 0 | 0 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||
| 6 | 5 | 3 | |||||||||||||||||||||||||||||||
| Belle B | Tie-Breaker Rule | ||||||||||||||||||||||||||||||||
| Gam | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||
| Friday, April 8, 2005 | 1 | Winner of Game Between each other | GCRA 1-0 | ||||||||||||||||||||||||||||||
| 22 | 19:00 | Sabourin | Nepean | 2 | Gatineau/Hull | 3 | |||||||||||||||||||||||||||
| 24 | 20:00 | Campeau | GCRA | 5 | Ottawa | 1 | |||||||||||||||||||||||||||
| Saturday, April 9, 2005 | |||||||||||||||||||||||||||||||||
| 37 | 13:00 | Cholette | Gatineau/Hull | 0 | GCRA | 1 | |||||||||||||||||||||||||||
| 40 | 14:00 | Cholette | Ottawa | 3 | Nepean | 3 | |||||||||||||||||||||||||||
| 61 | 22:00 | Campeau | Ottawa | 0 | Gatineau/Hull | 6 | |||||||||||||||||||||||||||
| 62 | 22:00 | Cholette | Nepean | 4 | GCRA | 0 | |||||||||||||||||||||||||||
| Sunday, April 10, 2005 | |||||||||||||||||||||||||||||||||
| 89 | 19:00 | Campeau | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||
| Gatineau-Hull | 3 | GCRA | 2 | ||||||||||||||||||||||||||||||
| Gold | Silver | ||||||||||||||||||||||||||||||||
| Junior B | Arnprior | Clarence/ Rockland |
GCRA 1 | Kingston | Nepean | West Ottawa |
Total | ||||||||||||||||||||||||||
| Arnprior | 1 | 2 | 0 | 2 | 0 | 1 | 1 | GF | |||||||||||||||||||||||||
| 2 | 5 | 4 | GA | ||||||||||||||||||||||||||||||
| Clarence/Rockland | 1 | 2 | 2 | 6 | 0 | 2 | 3 | GF | |||||||||||||||||||||||||
| 2 | 0 | 3 | GA | ||||||||||||||||||||||||||||||
| GCRA 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | GF | |||||||||||||||||||||||||
| 6 | 4 | 2 | GA | ||||||||||||||||||||||||||||||
| Kingston | 2 | 5 | 2 | 6 | 0 | 1 | 4 | GF | |||||||||||||||||||||||||
| 2 | 1 | 4 | GA | ||||||||||||||||||||||||||||||
| Nepean | 2 | 4 | 2 | 4 | 0 | 1 | 4 | GF | |||||||||||||||||||||||||
| 1 | 2 | 6 | GA | ||||||||||||||||||||||||||||||
| West Ottawa | 2 | 3 | 1 | 2 | 2 | 4 | 5 | GF | |||||||||||||||||||||||||
| 2 | 2 | 1 | GA | ||||||||||||||||||||||||||||||
| Junior B | Tie-Breaker Rule | ||||||||||||||||||||||||||||||||
| Gam | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||
| Thursday, April 7, 2005 | 1 | Winner of Game Between each other | Kingston 6-1 | ||||||||||||||||||||||||||||||
| 3 | 20:20 | Campeau | GCRA 1 | 2 | Nepean | 4 | |||||||||||||||||||||||||||
| Friday, April 8, 2005 | |||||||||||||||||||||||||||||||||
| 21 | 18:00 | Campeau | West Ottawa | 3 | Clarence/Rock | 2 | |||||||||||||||||||||||||||
| 23 | 19:00 | Campeau | Kingston | 5 | Arnprior | 2 | |||||||||||||||||||||||||||
| Saturday, April 9, 2005 | |||||||||||||||||||||||||||||||||
| 39 | 14:00 | Campeau | Clarence/Rock | 6 | GCRA 1 | 0 | |||||||||||||||||||||||||||
| 42 | 15:00 | Campeau | West Ottawa | 4 | Kingston | 1 | |||||||||||||||||||||||||||
| 45 | 16:00 | Campeau | Nepean | 4 | Arnprior | 1 | |||||||||||||||||||||||||||
| 58 | 21:00 | Sabourin | Nepean | 1 | Kingston | 6 | |||||||||||||||||||||||||||
| 59 | 21:00 | Campeau | GCRA 1 | 2 | West Ottawa | 2 | |||||||||||||||||||||||||||
| 60 | 22:00 | Sabourin | Arnprior | 2 | Clarence/Rock | 2 | |||||||||||||||||||||||||||
| Sunday, April 10, 2005 | |||||||||||||||||||||||||||||||||
| 88 | 19:00 | Sabourin | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||
| Kingston | 4 | West Ottawa | 3 | ||||||||||||||||||||||||||||||
| Gold | Silver | ||||||||||||||||||||||||||||||||
| Tween B | Gatineau- Hull |
GCRA | Nepean | U.O.V. | Total | ||||||||||||||||||||||||||||
| Gatineau-Hull | 1 | 2 | 2 | 6 | 2 | 3 | 5 | ||||||||||||||||||||||||||
| 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| GCRA | 1 | 2 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||||||||||||
| 2 | 1 | 3 | |||||||||||||||||||||||||||||||
| Nepean | 0 | 1 | 1 | 1 | 2 | 2 | 3 | ||||||||||||||||||||||||||
| 6 | 1 | 1 | |||||||||||||||||||||||||||||||
| U.O.V. | 0 | 1 | 1 | 3 | 0 | 1 | 1 | ||||||||||||||||||||||||||
| 3 | 3 | 2 | |||||||||||||||||||||||||||||||
| Tween B | Tie-Breaker Rule | ||||||||||||||||||||||||||||||||
| Gam | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||
| Friday, April 8, 2005 | 1 | Winner of Game Between each other | Tied 1-1 | ||||||||||||||||||||||||||||||
| 18 | 17:00 | Sabourin | Nepean | 1 | Gatineau/Hull | 6 | 2 | All teams DID play each other | Still Tied | ||||||||||||||||||||||||
| 20 | 18:00 | Sabourin | UOV | 3 | GCRA | 3 | 3 | Wins between Tied Teams | Still Tied | ||||||||||||||||||||||||
| Saturday, April 9, 2005 | 4 | GF - GA between Tied Teams | Still Tied | ||||||||||||||||||||||||||||||
| 35 | 13:00 | Sabourin | GCRA | 2 | Gatineau/Hull | 2 | 5 | Most Goals For between Tied Teams | Still Tied | ||||||||||||||||||||||||
| 38 | 14:00 | Sabourin | Nepean | 2 | UOV | 1 | 6 | Formula between Tied Teams | Still Tied | ||||||||||||||||||||||||
| 54 | 19:00 | Campeau | UOV | 1 | Gatineau/Hull | 3 | 7 | Most Wins between ALL Teams | Nepean Wins 1-0 | ||||||||||||||||||||||||
| 57 | 20:00 | Campeau | GCRA | 1 | Nepean | 1 | |||||||||||||||||||||||||||
| Sunday, April 10, 2005 | |||||||||||||||||||||||||||||||||
| 85 | 18:00 | Sabourin | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||
| Nepean | 2 | Gatineau-H | 3 | ||||||||||||||||||||||||||||||
| Silver | Gold | ||||||||||||||||||||||||||||||||
| Tween C | Arnprior | Gatineau- Hull |
Ottawa | West Ottawa |
Total | ||||||||||||||||||||||||||||
| Arnprior | 2 | 2 | 1 | 1 | 2 | 3 | 5 | 6 | 4 | ||||||||||||||||||||||||
| 1 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||
| Gatineau-Hull | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||
| 2 | 4 | 3 | |||||||||||||||||||||||||||||||
| Ottawa | 1 | 1 | 2 | 4 | 2 | 5 | 5 | 10 | 7 | ||||||||||||||||||||||||
| 1 | 2 | 0 | 3 | ||||||||||||||||||||||||||||||
| West Ottawa | 0 | 0 | 2 | 3 | 0 | 0 | 2 | ||||||||||||||||||||||||||
| 3 | 2 | 5 | |||||||||||||||||||||||||||||||
| Tween C | |||||||||||||||||||||||||||||||||
| Gam | Time | Arena | Visitor | Home | Tie-Breaker Rule | ||||||||||||||||||||||||||||
| Thursday, April 7, 2005 | |||||||||||||||||||||||||||||||||
| 1 | 18:20 | Campeau | Ottawa | 4 | Gatineau/Hull | 2 | 1 | Winner of Game Between each other | Tied 1-1 | ||||||||||||||||||||||||
| 2 | 19:20 | Campeau | Arnprior | 3 | West Ottawa 2 | 0 | 2 | All teams DID play each other | Still Tied | ||||||||||||||||||||||||
| Saturday, April 9, 2005 | 3 | Wins between Tied Teams | Still Tied | ||||||||||||||||||||||||||||||
| 53 | 19:00 | Sabourin | Gatineau/Hull | 1 | Arnprior | 2 | 4 | GF - GA between Tied Teams | Still Tied | ||||||||||||||||||||||||
| 56 | 20:00 | Sabourin | West Ottawa 2 | 0 | Ottawa | 5 | 5 | Most Goals For between Tied Teams | Still Tied | ||||||||||||||||||||||||
| Sunday, April 10, 2005 | 6 | Formula between Tied Teams | Still Tied | ||||||||||||||||||||||||||||||
| 74 | 13:00 | Campeau | West Ottawa 2 | 3 | Gatineau/Hull | 2 | 7 | Most Wins between ALL Teams | Still Tied | ||||||||||||||||||||||||
| 77 | 14:00 | Campeau | Arnprior | 1 | Ottawa | 1 | 8 | GF - GA between ALL Teams | Ottawa wins 7-4 | ||||||||||||||||||||||||
| 90 | 19:00 | Cholette | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||
| Arnprior | 2 | Ottawa | 3 | ||||||||||||||||||||||||||||||
| Silver | Gold | ||||||||||||||||||||||||||||||||
| Petite B Blue | GCRA | Nepean | Ottawa | U.O.V | Total | ||||||||||||||||||||||||||||
| GCRA | 0 | 4 | 0 | 3 | 0 | 1 | 0 | ||||||||||||||||||||||||||
| 5 | 10 | 2 | |||||||||||||||||||||||||||||||
| Nepean | 2 | 5 | 0 | 2 | 0 | 3 | 2 | ||||||||||||||||||||||||||
| 4 | 5 | 4 | |||||||||||||||||||||||||||||||
| Ottawa | 2 | 10 | 2 | 5 | 1 | 6 | 5 | 15 | 10 | ||||||||||||||||||||||||
| 3 | 2 | 6 | 5 | ||||||||||||||||||||||||||||||
| U.O.V | 2 | 2 | 2 | 4 | 1 | 6 | 5 | 6 | 2 | ||||||||||||||||||||||||
| 1 | 3 | 6 | 4 | ||||||||||||||||||||||||||||||
| Petite B Blue | |||||||||||||||||||||||||||||||||
| Gam | Time | Arena | Visitor | Home | Tie-Breaker Rule | ||||||||||||||||||||||||||||
| Friday, April 8, 2005 | |||||||||||||||||||||||||||||||||
| 13 | 14:30 | Cholette | GCRA | 3 | Ottawa | 10 | 1 | Winner of Game Between each other | Tied 1-1 | ||||||||||||||||||||||||
| 15 | 15:30 | Cholette | Nepean | 3 | UOV 1 | 4 | 2 | All teams DID play each other | Still Tied | ||||||||||||||||||||||||
| Saturday, April 9, 2005 | 3 | Wins between Tied Teams | Still Tied | ||||||||||||||||||||||||||||||
| 41 | 15:00 | Sabourin | UOV 1 | 2 | GCRA | 1 | 4 | GF - GA between Tied Teams | Still Tied | ||||||||||||||||||||||||
| 44 | 16:00 | Sabourin | Ottawa | 5 | Nepean | 2 | 5 | Most Goals For between Tied Teams | Still Tied | ||||||||||||||||||||||||
| Sunday, April 10, 2005 | 6 | Formula between Tied Teams | Still Tied | ||||||||||||||||||||||||||||||
| 73 | 13:00 | Sabourin | GCRA | 4 | Nepean | 5 | 7 | Most Wins between ALL Teams | Still Tied | ||||||||||||||||||||||||
| 76 | 14:00 | Sabourin | UOV 1 | 6 | Ottawa | 6 | 8 | GF - GA between ALL Teams | Ottawa wins 10-2 | ||||||||||||||||||||||||
| 87 | 18:00 | Cholette | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||
| UOV 1 | 2 | Ottawa | 5 | ||||||||||||||||||||||||||||||
| Silver | Gold | ||||||||||||||||||||||||||||||||
| Petite B Red | Clarence/ Rockland |
Gatineau- Hull |
Metcalfe | West Ottawa |
Total | ||||||||||||||||||||||||||||
| Clarence/Rockland | 2 | 2 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||
| 1 | 2 | 2 | |||||||||||||||||||||||||||||||
| Gatineau-Hull | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 6 | 0 | 6 | |||||||||||||||||||||||
| 2 | 1 | 3 | 6 | ||||||||||||||||||||||||||||||
| Metcalfe | 2 | 2 | 0 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||||||
| 1 | 2 | 2 | |||||||||||||||||||||||||||||||
| West Ottawa | 0 | 2 | 1 | 3 | 2 | 2 | 3 | 7 | 0 | 7 | |||||||||||||||||||||||
| 3 | 3 | 1 | 7 | ||||||||||||||||||||||||||||||
| Petite B Red | |||||||||||||||||||||||||||||||||
| Gam | Time | Arena | Visitor | Home | Tie-Breaker Rule | ||||||||||||||||||||||||||||
| Friday, April 8, 2005 | |||||||||||||||||||||||||||||||||
| 8 | 12:00 | Sabourin | Metcalfe | 1 | Gatineau/Hull | 2 | 1 | Winner of Game Between each other | Tied 1-1 | ||||||||||||||||||||||||
| 10 | 13:00 | Sabourin | West Ottawa | 2 | Clarence/Rock | 3 | 2 | All teams DID play each other | Still Tied | ||||||||||||||||||||||||
| Saturday, April 9, 2005 | 3 | Wins between Tied Teams | Still Tied | ||||||||||||||||||||||||||||||
| 31 | 11:00 | Sabourin | Clarence/Rock | 2 | Gatineau/Hull | 1 | 4 | GF - GA between Tied Teams | Still Tied | ||||||||||||||||||||||||
| 33 | 12:00 | Sabourin | Metcalfe | 1 | West Ottawa | 2 | 5 | Most Goals For between Tied Teams | Still Tied | ||||||||||||||||||||||||
| Sunday, April 10, 2005 | 6 | Formula between Tied Teams | Still Tied | ||||||||||||||||||||||||||||||
| 75 | 13:00 | Cholette | Clarence/Rock | 1 | Metcalfe | 2 | 7 | Most Wins between ALL Teams | Still Tied | ||||||||||||||||||||||||
| 78 | 14:00 | Cholette | West Ottawa | 3 | Gatineau/Hull | 3 | 8 | GF - GA between ALL Teams | Still Tied | ||||||||||||||||||||||||
| 86 | 18:00 | Campeau | 2nd in Round Robin | 1st in Round Robin | 9 | Most Goals For between ALL Teams | West Ottawa wins 7-6 | ||||||||||||||||||||||||||
| West Ottawa | 3 | Clarence-Rockland | 2 | ||||||||||||||||||||||||||||||
| Gold | Silver | ||||||||||||||||||||||||||||||||
| Petite C1 Blue | Arnprior | Gatineau- Hull |
GCRA | Metcalfe | Total | ||||||||||||||||||||||||||||
| Arnprior | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||||||||
| Gatineau-Hull | 2 | 7 | 0 | 2 | 2 | 8 | 4 | 10 | 4 | 1st | |||||||||||||||||||||||
| 2 | 5 | 1 | 6 | ||||||||||||||||||||||||||||||
| GCRA | 2 | 7 | 2 | 5 | 0 | 3 | 4 | 8 | 2 | 2nd | |||||||||||||||||||||||
| 0 | 2 | 4 | 6 | ||||||||||||||||||||||||||||||
| Metcalfe | 2 | 6 | 0 | 1 | 2 | 4 | 4 | 5 | -6 | 3rd | |||||||||||||||||||||||
| 1 | 8 | 3 | 11 | ||||||||||||||||||||||||||||||
| Petite C1 Blue | |||||||||||||||||||||||||||||||||
| Gam | Time | Arena | Visitor | Home | Tie-Breaker Rule | ||||||||||||||||||||||||||||
| Friday, April 8, 2005 | |||||||||||||||||||||||||||||||||
| 9 | 12:30 | Cholette | GCRA | 5 | Gatineau/Hull | 2 | 1 | Winner of Game Between each other | Tied 1-1 | ||||||||||||||||||||||||
| 11 | 13:30 | Cholette | Arnprior | 1 | Metcalfe | 6 | 2 | All teams DID play each other | Still Tied | ||||||||||||||||||||||||
| Saturday, April 9, 2005 | 3 | Wins between Tied Teams | Still Tied | ||||||||||||||||||||||||||||||
| 48 | 17:00 | Campeau | Metcalfe | 1 | Gatineau/Hull | 8 | 4 | GF - GA between Tied Teams | Gatineau 1st with plus 4 | ||||||||||||||||||||||||
| 51 | 18:00 | Campeau | Arnprior | 0 | GCRA | 7 | GCRA 2nd with -1 | ||||||||||||||||||||||||||
| Sunday, April 10, 2005 | Metcalfe 3rd with -6 | ||||||||||||||||||||||||||||||||
| 70 | 11:00 | Campeau | Gatineau/Hull | 7 | Arnprior | 2 | |||||||||||||||||||||||||||
| 72 | 12:00 | Campeau | GCRA | 3 | Metcalfe | 4 | |||||||||||||||||||||||||||
| 84 | 17:00 | Cholette | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||
| GCRA | 3 | Gatineau-H | 4 | ||||||||||||||||||||||||||||||
| Silver | Gold | ||||||||||||||||||||||||||||||||
| Petite C1 Red | Kingston | Nepean | Ottawa | West Ottawa | Total | ||||||||||||||||||||||||||||
| Kingston | 2 | 8 | 1 | 4 | 1 | 4 | 4 | ||||||||||||||||||||||||||
| 2 | 4 | 4 | |||||||||||||||||||||||||||||||
| Nepean | 0 | 2 | 0 | 2 | 0 | 5 | 0 | ||||||||||||||||||||||||||
| 8 | 7 | 6 | |||||||||||||||||||||||||||||||
| Ottawa | 1 | 4 | 2 | 7 | 2 | 2 | 5 | ||||||||||||||||||||||||||
| 4 | 2 | 1 | |||||||||||||||||||||||||||||||
| West Ottawa | 1 | 4 | 2 | 6 | 0 | 1 | 3 | ||||||||||||||||||||||||||
| 4 | 5 | 2 | |||||||||||||||||||||||||||||||
| Petite C1 Red | |||||||||||||||||||||||||||||||||
| Gam | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||
| Friday, April 8, 2005 | |||||||||||||||||||||||||||||||||
| 17 | 16:00 | Campeau | Ottawa | 7 | Nepean | 2 | |||||||||||||||||||||||||||
| 19 | 17:00 | Campeau | Kingston | 4 | West Ottawa | 4 | |||||||||||||||||||||||||||
| Saturday, April 9, 2005 | |||||||||||||||||||||||||||||||||
| 34 | 12:00 | Campeau | West Ottawa | 1 | Ottawa | 2 | |||||||||||||||||||||||||||
| 36 | 13:00 | Campeau | Nepean | 2 | Kingston | 8 | |||||||||||||||||||||||||||
| Sunday, April 10, 2005 | |||||||||||||||||||||||||||||||||
| 69 | 11:00 | Sabourin | Nepean | 5 | West Ottawa | 6 | |||||||||||||||||||||||||||
| 71 | 12:00 | Sabourin | Kingston | 4 | Ottawa | 4 | |||||||||||||||||||||||||||
| 82 | 17:00 | Sabourin | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||
| Kingston | 5 | Ottawa | 4 | ||||||||||||||||||||||||||||||
| Gold | Silver | ||||||||||||||||||||||||||||||||
| Petite C2 | Gatineau | GCRA | Ottawa | West Ottawa | Total | ||||||||||||||||||||||||||||
| Gatineau | 2 | 8 | 2 | 4 | 2 | 5 | 6 | ||||||||||||||||||||||||||
| 2 | 1 | 2 | |||||||||||||||||||||||||||||||
| GCRA | 0 | 2 | 0 | 0 | 2 | 5 | 2 | ||||||||||||||||||||||||||
| 8 | 1 | 2 | |||||||||||||||||||||||||||||||
| Ottawa | 0 | 1 | 2 | 1 | 2 | 2 | 4 | ||||||||||||||||||||||||||
| 4 | 0 | 0 | |||||||||||||||||||||||||||||||
| West Ottawa | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| 5 | 5 | 2 | |||||||||||||||||||||||||||||||
| Petite C2 | |||||||||||||||||||||||||||||||||
| Gam | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||
| Friday, April 8, 2005 | |||||||||||||||||||||||||||||||||
| 6 | 10:00 | Sabourin | GCRA | 2 | Gatineau/Hull | 8 | |||||||||||||||||||||||||||
| 7 | 11:00 | Sabourin | West Ottawa | 0 | Ottawa | 2 | |||||||||||||||||||||||||||
| Saturday, April 9, 2005 | |||||||||||||||||||||||||||||||||
| 52 | 18:00 | Cholette | Gatineau/Hull | 5 | West Ottawa | 2 | |||||||||||||||||||||||||||
| 55 | 19:00 | Cholette | GCRA | 0 | Ottawa | 1 | |||||||||||||||||||||||||||
| Sunday, April 10, 2005 | |||||||||||||||||||||||||||||||||
| 66 | 9:00 | Campeau | Ottawa | 1 | Gatineau/Hull | 4 | |||||||||||||||||||||||||||
| 68 | 10:00 | Campeau | West Ottawa | 2 | GCRA | 5 | |||||||||||||||||||||||||||
| 83 | 17:00 | Campeau | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||
| Ottawa | 2 | Gatineau-H | 6 | ||||||||||||||||||||||||||||||
| Silver | Gold | ||||||||||||||||||||||||||||||||
| Novice B | Gatineau | Nepean 1 | Ottawa | West Ottawa | Total | ||||||||||||||||||||||||||||
| Gatineau | 2 | 5 | 1 | 3 | 2 | 4 | 5 | 12 | 4 | ||||||||||||||||||||||||
| 3 | 3 | 2 | 8 | ||||||||||||||||||||||||||||||
| Nepean 1 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | ||||||||||||||||||||||||||
| 5 | 6 | 4 | |||||||||||||||||||||||||||||||
| Ottawa | 1 | 3 | 2 | 5 | 2 | 3 | 5 | 11 | 2 | ||||||||||||||||||||||||
| 3 | 4 | 2 | 9 | ||||||||||||||||||||||||||||||
| West Ottawa | 0 | 2 | 2 | 4 | 0 | 2 | 2 | ||||||||||||||||||||||||||
| 4 | 3 | 3 | |||||||||||||||||||||||||||||||
| Novice B | Tie-Breaker Rule | ||||||||||||||||||||||||||||||||
| Gam | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||
| Friday, April 8, 2005 | 1 | Winner of Game Between each other | Tied 1-1 | ||||||||||||||||||||||||||||||
| 4 | 8:00 | Sabourin | Ottawa | 3 | Gatineau/Hull | 3 | 2 | All teams DID play each other | Still Tied | ||||||||||||||||||||||||
| 5 | 9:00 | Sabourin | Nepean 1 | 3 | West Ottawa | 4 | 3 | Wins between Tied Teams | Still Tied | ||||||||||||||||||||||||
| Saturday, April 9, 2005 | 4 | GF - GA between Tied Teams | Still Tied | ||||||||||||||||||||||||||||||
| 30 | 10:00 | Campeau | Nepean 1 | 3 | Gatineau/Hull | 5 | 5 | Most Goals For between Tied Teams | Still Tied | ||||||||||||||||||||||||
| 32 | 11:00 | Campeau | West Ottawa | 2 | Ottawa | 3 | 6 | Formula between Tied Teams | Still Tied | ||||||||||||||||||||||||
| Sunday, April 10, 2005 | 7 | Most Wins between ALL Teams | Still Tied | ||||||||||||||||||||||||||||||
| 63 | 8:00 | Sabourin | Ottawa | 5 | Nepean 1 | 4 | 8 | GF - GA between ALL Teams | Gatineau-Hull Wins 4-2 | ||||||||||||||||||||||||
| 64 | 8:00 | Campeau | West Ottawa | 2 | Gatineau/Hull | 4 | |||||||||||||||||||||||||||
| 81 | 16:00 | Campeau | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||
| Ottawa | 2 | Gatineau-H | 5 | ||||||||||||||||||||||||||||||
| Silver | Gold | ||||||||||||||||||||||||||||||||
| Novice C1 | Clarence/ Rockland |
Gatineau- Hull |
GCRA | Metcalfe | Ottawa | West Ottawa 2 |
Total | ||||||||||||||||||||||||||
| Clarence/Rockland | 2 | 6 | 2 | 6 | 2 | 7 | 6 | ||||||||||||||||||||||||||
| 4 | 3 | 3 | |||||||||||||||||||||||||||||||
| Gatineau-Hull | 0 | 4 | 0 | 5 | 1 | 3 | 1 | ||||||||||||||||||||||||||
| 5 | 6 | 3 | |||||||||||||||||||||||||||||||
| GCRA | 0 | 3 | 0 | 1 | 2 | 7 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | 2 | |||||||||||||||||||||||||||||||
| Metcalfe | 2 | 6 | 0 | 4 | 2 | 7 | 4 | ||||||||||||||||||||||||||
| 5 | 7 | 2 | |||||||||||||||||||||||||||||||
| Ottawa | 1 | 3 | 2 | 6 | 2 | 7 | 5 | ||||||||||||||||||||||||||
| 3 | 1 | 4 | |||||||||||||||||||||||||||||||
| West Ottawa 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||
| 7 | 7 | 7 | |||||||||||||||||||||||||||||||
| Novice C1 | |||||||||||||||||||||||||||||||||
| Gam | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||
| Friday, April 8, 2005 | |||||||||||||||||||||||||||||||||
| 12 | 14:00 | Sabourin | Metcalfe | 6 | Gatineau/Hull | 5 | |||||||||||||||||||||||||||
| 14 | 15:00 | Sabourin | West Ottawa 2 | 3 | Clarence/Rock | 7 | |||||||||||||||||||||||||||
| 16 | 16:00 | Sabourin | Ottawa | 6 | GCRA | 1 | |||||||||||||||||||||||||||
| Saturday, April 9, 2005 | |||||||||||||||||||||||||||||||||
| 25 | 8:00 | Sabourin | Ottawa | 3 | Gatineau/Hull | 3 | |||||||||||||||||||||||||||
| 26 | 8:00 | Campeau | GCRA | 3 | Clarence/Rock | 6 | |||||||||||||||||||||||||||
| 28 | 9:00 | Campeau | West Ottawa 2 | 2 | Metcalfe | 7 | |||||||||||||||||||||||||||
| 43 | 15:00 | Cholette | Metcalfe | 4 | Ottawa | 7 | |||||||||||||||||||||||||||
| 46 | 16:00 | Cholette | Clarence/Rock | 6 | Gatineau/Hull | 4 | |||||||||||||||||||||||||||
| 49 | 17:00 | Cholette | GCRA | 7 | West Ottawa 2 | 2 | |||||||||||||||||||||||||||
| Sunday, April 10, 2005 | |||||||||||||||||||||||||||||||||
| 80 | 16:00 | Sabourin | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||
| Ottawa | 7 | Clarence-R | 2 | ||||||||||||||||||||||||||||||
| Gold | Silver | ||||||||||||||||||||||||||||||||
| Novice C2 | Arnprior | GCRA 1 | Ottawa | Metcalfe | Total | ||||||||||||||||||||||||||||
| Arnprior | 2 | 9 | 0 | 1 | 1 | 4 | 3 | ||||||||||||||||||||||||||
| 5 | 8 | 4 | |||||||||||||||||||||||||||||||
| GCRA 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||
| 9 | 7 | 9 | |||||||||||||||||||||||||||||||
| Ottawa | 2 | 8 | 2 | 7 | 0 | 3 | 4 | ||||||||||||||||||||||||||
| 1 | 0 | 6 | |||||||||||||||||||||||||||||||
| Metcalfe | 1 | 4 | 2 | 9 | 2 | 6 | 5 | ||||||||||||||||||||||||||
| 4 | 2 | 3 | |||||||||||||||||||||||||||||||
| Novice C2 | |||||||||||||||||||||||||||||||||
| Gam | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||
| Saturday, April 9, 2005 | |||||||||||||||||||||||||||||||||
| 27 | 9:00 | Sabourin | Ottawa | 7 | GCRA 1 | 0 | |||||||||||||||||||||||||||
| 29 | 10:00 | Sabourin | Arnprior | 4 | Metcalfe | 4 | |||||||||||||||||||||||||||
| 47 | 17:00 | Sabourin | Metcalfe | 6 | Ottawa | 3 | |||||||||||||||||||||||||||
| 50 | 18:00 | Sabourin | GCRA 1 | 5 | Arnprior | 9 | |||||||||||||||||||||||||||
| Sunday, April 10, 2005 | |||||||||||||||||||||||||||||||||
| 65 | 9:00 | Sabourin | Metcalfe | 9 | GCRA 1 | 2 | |||||||||||||||||||||||||||
| 67 | 10:00 | Sabourin | Ottawa | 8 | Arnprior | 1 | |||||||||||||||||||||||||||
| 79 | 15:00 | Cholette | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||
| Ottawa | 6 | Metcalfe | 4 | ||||||||||||||||||||||||||||||
| Gold | Silver | ||||||||||||||||||||||||||||||||