| NATIONAL CAPITAL
REGION RINGETTE LEAGUE B & C CHAMPIONSHIP TOURNAMENT April 7 - 9, 2006 (Schedule Updated: Fri, 31 Mar 06 at 11:45 pm) (Game Scores Updated: Tues, 11 Apr 06 at 12:00 pm) |
If the Schedule
looks jumbled or overwritten, Click the Refresh/Reload Button - It will fix itself. |
||||||||||||||||||||||||||||||||||||
| Map to all Gatineau Arenas | |||||||||||||||||||||||||||||||||||||
| Link to Schedule by Game | |||||||||||||||||||||||||||||||||||||
| Webmaster's Tie-Breakers are Unofficial | |||||||||||||||||||||||||||||||||||||
| Belle B | Gatineau | GCRA | Kingston | West Ottawa |
Total | ||||||||||||||||||||||||||||||||
| Gatineau | 0 | 3 | 0 | 1 | 2 | 5 | 2 | ||||||||||||||||||||||||||||||
| 7 | 3 | 3 | |||||||||||||||||||||||||||||||||||
| GCRA | 2 | 7 | 0 | 2 | 0 | 4 | 2 | ||||||||||||||||||||||||||||||
| 3 | 4 | 6 | |||||||||||||||||||||||||||||||||||
| Kingston | 2 | 3 | 2 | 4 | 0 | 5 | 4 | ||||||||||||||||||||||||||||||
| 1 | 2 | 6 | |||||||||||||||||||||||||||||||||||
| West Ottawa | 0 | 3 | 2 | 6 | 2 | 6 | 4 | ||||||||||||||||||||||||||||||
| 5 | 4 | 5 | |||||||||||||||||||||||||||||||||||
| Belle B | |||||||||||||||||||||||||||||||||||||
| Game | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||||||
| Friday, April 7, 2006 | |||||||||||||||||||||||||||||||||||||
| 24 | 18:00 | Campeau | GCRA | 7 | Gatineau | 3 | Tie-Breaker Rule between 1st and 2nd | ||||||||||||||||||||||||||||||
| 27 | 19:00 | Campeau | West Ottawa | 6 | Kingston | 5 | |||||||||||||||||||||||||||||||
| Saturday, April 8, 2006 | 1 | Winner of Game Between each other | West Ott won 6-5 | ||||||||||||||||||||||||||||||||||
| 69 | 22:00 | Stade | Kingston | 3 | Gatineau | 1 | |||||||||||||||||||||||||||||||
| 70 | 22:00 | Campeau | West Ottawa | 6 | GCRA | 4 | |||||||||||||||||||||||||||||||
| Sunday, April 9, 2006 | |||||||||||||||||||||||||||||||||||||
| 84 | 13:00 | Stade | GCRA | 2 | Kingston | 4 | |||||||||||||||||||||||||||||||
| 87 | 14:00 | Stade | Gatineau | 5 | West Ottawa | 3 | |||||||||||||||||||||||||||||||
| 103 | 18:30 | Cholette | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||||||
| Kingston | 2 | West Ottawa | 3 | ||||||||||||||||||||||||||||||||||
| SILVER | GOLD | ||||||||||||||||||||||||||||||||||||
| Junior B 1 | Kingston | Nepean | UOV | West Ottawa Red |
Total | ||||||||||||||||||||||||||||||||
| Kingston | 2 | 4 | 2 | 4 | 0 | 1 | 4 | 5 | 0 | ||||||||||||||||||||||||||||
| 3 | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||||
| Nepean | 0 | 3 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||
| 4 | 3 | 4 | |||||||||||||||||||||||||||||||||||
| UOV | 0 | 3 | 2 | 3 | 2 | 3 | 4 | 6 | +1 | ||||||||||||||||||||||||||||
| 4 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| West Ottawa Red | 2 | 2 | 2 | 4 | 0 | 1 | 4 | 3 | -1 | ||||||||||||||||||||||||||||
| 1 | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||
| Junior B 1 | Tie-Breaker Rule | ||||||||||||||||||||||||||||||||||||
| Game | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||||||
| Friday, April 7, 2006 | 1 | Winner of Game Between each other | Tied 1-1 | ||||||||||||||||||||||||||||||||||
| 23 | 18:00 | Stade | UOV | 3 | Nepean | 1 | 2 | All teams DID play each other | Still Tied | ||||||||||||||||||||||||||||
| 26 | 19:00 | Stade | West Ott Red | 2 | Kingston | 1 | 3 | Wins between Tied Teams | Still Tied | ||||||||||||||||||||||||||||
| Saturday, April 8, 2006 | 4 | GF - GA between Tied Teams | 1st | UOV with plus 1 | |||||||||||||||||||||||||||||||||
| 68 | 21:00 | Cholette | Kingston | 4 | Nepean | 3 | 2nd | Kingston with a Zero | |||||||||||||||||||||||||||||
| 71 | 22:00 | Cholette | West Ott Red | 1 | UOV | 3 | 3rd | West Ott with a minus 1 | |||||||||||||||||||||||||||||
| Sunday, April 9, 2006 | |||||||||||||||||||||||||||||||||||||
| 85 | 13:00 | Campeau | UOV | 3 | Kingston | 4 | |||||||||||||||||||||||||||||||
| 88 | 14:00 | Campeau | Nepean | 1 | West Ott Red | 4 | |||||||||||||||||||||||||||||||
| 102 | 18:30 | Campeau | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||||||
| Kingston | 2 | UOV | 0 | ||||||||||||||||||||||||||||||||||
| GOLD | SILVER | ||||||||||||||||||||||||||||||||||||
| Junior B 2 | GCRA | Metcalfe | Ottawa 1 | Ottawa 2 | Total | ||||||||||||||||||||||||||||||||
| GCRA | 2 | 4 | 0 | 0 | 2 | 7 | 4 | ||||||||||||||||||||||||||||||
| 2 | 4 | 6 | |||||||||||||||||||||||||||||||||||
| Metcalfe | 0 | 2 | 0 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
| 4 | 5 | 2 | |||||||||||||||||||||||||||||||||||
| Ottawa 1 | 2 | 4 | 2 | 5 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||
| 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||
| Ottawa 2 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||
| 7 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| Junior B 2 | |||||||||||||||||||||||||||||||||||||
| Game | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||||||
| Friday, April 7, 2006 | |||||||||||||||||||||||||||||||||||||
| 20 | 16:00 | Campeau | GCRA 2 | 0 | Ottawa 1 | 4 | |||||||||||||||||||||||||||||||
| 22 | 17:00 | Campeau | Metcalfe | 2 | Ottawa 2 | 2 | |||||||||||||||||||||||||||||||
| Saturday, April 8, 2006 | |||||||||||||||||||||||||||||||||||||
| 66 | 21:00 | Stade | Ottawa 2 | 6 | GCRA 2 | 7 | |||||||||||||||||||||||||||||||
| 67 | 21:00 | Campeau | Ottawa 1 | 5 | Metcalfe | 2 | |||||||||||||||||||||||||||||||
| Sunday, April 9, 2006 | |||||||||||||||||||||||||||||||||||||
| 83 | 12:00 | Campeau | Ottawa 2 | 1 | Ottawa 1 | 2 | |||||||||||||||||||||||||||||||
| 86 | 13:00 | Cholette | GCRA 2 | 4 | Metcalfe | 2 | |||||||||||||||||||||||||||||||
| 101 | 18:30 | Stade | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||||||
| GCRA 2 | 3 | Ottawa 1 | 1 | ||||||||||||||||||||||||||||||||||
| GOLD | SILVER | ||||||||||||||||||||||||||||||||||||
| Tween B 1 | Gatineau | Metcalfe | UOV | West Ottawa |
Total | ||||||||||||||||||||||||||||||||
| Gatineau | 1 | 6 | 1 | 2 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||
| 6 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| Metcalfe | 1 | 6 | 2 | 7 | 0 | 2 | 3 | ||||||||||||||||||||||||||||||
| 6 | 2 | 6 | |||||||||||||||||||||||||||||||||||
| UOV | 1 | 2 | 2 | 6 | 2 | 4 | 5 | ||||||||||||||||||||||||||||||
| 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| West Ottawa | 2 | 2 | 0 | 2 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||
| 1 | 7 | 4 | |||||||||||||||||||||||||||||||||||
| Tween B 1 | |||||||||||||||||||||||||||||||||||||
| Game | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||||||
| Friday, April 7, 2006 | |||||||||||||||||||||||||||||||||||||
| 15 | 14:00 | Stade | Metcalfe | 6 | Gatineau | 6 | |||||||||||||||||||||||||||||||
| 17 | 15:00 | Stade | UOV | 4 | West Ottawa | 2 | |||||||||||||||||||||||||||||||
| Saturday, April 8, 2006 | |||||||||||||||||||||||||||||||||||||
| 46 | 14:00 | Cholette | West Ottawa | 2 | Metcalfe | 7 | |||||||||||||||||||||||||||||||
| 50 | 15:00 | Cholette | Gatineau | 2 | UOV | 2 | |||||||||||||||||||||||||||||||
| 60 | 19:00 | Stade | UOV | 6 | Metcalfe | 2 | Changed | ||||||||||||||||||||||||||||||
| 63 | 20:00 | Stade | West Ottawa | 2 | Gatineau | 1 | Changed | ||||||||||||||||||||||||||||||
| Sunday, April 9, 2006 | |||||||||||||||||||||||||||||||||||||
| 100 | 17:30 | Cholette | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||||||
| Metcalfe | 6 | UOV | 0 | ||||||||||||||||||||||||||||||||||
| GOLD | SILVER | ||||||||||||||||||||||||||||||||||||
| Tween B 2 | Gatineau | GCRA | Kingston | Nepean White |
Total | Webmaster's Tie-Breakers are Unofficial | |||||||||||||||||||||||||||||||
| Gatineau | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 5 | -1 | ||||||||||||||||||||||||||||
| 4 | 0 | 2 | 6 | ||||||||||||||||||||||||||||||||||
| GCRA | 2 | 4 | 2 | 4 | 2 | 4 | 6 | ||||||||||||||||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||
| Kingston | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||
| 2 | 4 | 6 | |||||||||||||||||||||||||||||||||||
| Nepean White | 1 | 2 | 0 | 3 | 2 | 6 | 3 | 11 | +4 | ||||||||||||||||||||||||||||
| 2 | 4 | 1 | 7 | ||||||||||||||||||||||||||||||||||
| Tween B 2 | Tie-Breaker Rule - Webmaster's Tie-Breakers are Unofficial | ||||||||||||||||||||||||||||||||||||
| Game | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||||||
| Friday, April 7, 2006 | 1 | Winner of Game Between each other | Tied 2-2 | ||||||||||||||||||||||||||||||||||
| 19 | 16:00 | Stade | Nepean White | 2 | Gatineau | 2 | 2 | All teams DID play each other | Still Tied | ||||||||||||||||||||||||||||
| 21 | 17:00 | Stade | Kingston | 2 | GCRA | 4 | 3 | Wins between Tied Teams | Still Tied | ||||||||||||||||||||||||||||
| Saturday, April 8, 2006 | 4 | GF - GA between Tied Teams | Still Tied | ||||||||||||||||||||||||||||||||||
| 45 | 14:00 | Campeau | GCRA | 4 | Nepean White | 3 | 5 | Most Goals For between Tied Teams | Still Tied | ||||||||||||||||||||||||||||
| 49 | 15:00 | Campeau | Gatineau | 2 | Kingston | 0 | 6 | Formula between Tied Teams | Still Tied | ||||||||||||||||||||||||||||
| 62 | 19:00 | Cholette | Kingston | 1 | Nepean White | 6 | 7 | Most Wins between ALL Teams | Still Tied | ||||||||||||||||||||||||||||
| 65 | 20:00 | Cholette | GCRA | 4 | Gatineau | 1 | 8 | GF - GA between ALL Teams | GCRA Wins +4 to -1 | ||||||||||||||||||||||||||||
| Sunday, April 9, 2006 | |||||||||||||||||||||||||||||||||||||
| 99 | 17:30 | Campeau | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||||||
| Nepean White | 5 | GCRA | 2 | ||||||||||||||||||||||||||||||||||
| GOLD | SILVER | ||||||||||||||||||||||||||||||||||||
| Tween C | Gatineau Black |
GCRA 2 | Ottawa | West Ottawa |
Total | ||||||||||||||||||||||||||||||||
| Gatineau Black | 0 | 1 | 2 | 5 | 2 | 5 | 4 | ||||||||||||||||||||||||||||||
| 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| GCRA 2 | 2 | 2 | 1 | 2 | 2 | 5 | 5 | ||||||||||||||||||||||||||||||
| 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| Ottawa | 0 | 2 | 1 | 2 | 0 | 3 | 1 | ||||||||||||||||||||||||||||||
| 5 | 2 | 6 | |||||||||||||||||||||||||||||||||||
| West Ottawa | 0 | 2 | 0 | 2 | 2 | 6 | 2 | ||||||||||||||||||||||||||||||
| 5 | 5 | 3 | |||||||||||||||||||||||||||||||||||
| Tween C | |||||||||||||||||||||||||||||||||||||
| Game | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||||||
| Friday, April 7, 2006 | |||||||||||||||||||||||||||||||||||||
| 9 | 11:30 | Beaudry | West Ottawa | 2 | Gatineau Black | 5 | |||||||||||||||||||||||||||||||
| 11 | 12:30 | Beaudry | GCRA 2 | 2 | Ottawa | 2 | |||||||||||||||||||||||||||||||
| Saturday, April 8, 2006 | |||||||||||||||||||||||||||||||||||||
| 38 | 12:00 | Campeau | Gatineau Black | 1 | GCRA 2 | 2 | |||||||||||||||||||||||||||||||
| 41 | 13:00 | Campeau | Ottawa | 3 | West Ottawa | 6 | |||||||||||||||||||||||||||||||
| 61 | 19:00 | Campeau | West Ottawa | 2 | GCRA 2 | 5 | |||||||||||||||||||||||||||||||
| 64 | 20:00 | Campeau | Ottawa | 2 | Gatineau | 5 | |||||||||||||||||||||||||||||||
| Sunday, April 9, 2006 | |||||||||||||||||||||||||||||||||||||
| 98 | 17:30 | Stade | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||||||
| Gatineau Black | 2 | GCRA 2 | 3 | O/T | |||||||||||||||||||||||||||||||||
| SILVER | GOLD | ||||||||||||||||||||||||||||||||||||
| Petite B 1 | Metcalfe | Nepean White |
Ottawa | West Ottawa |
Total | ||||||||||||||||||||||||||||||||
| Metcalfe | 0 | 4 | 0 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||||||||||||
| Nepean White | 2 | 5 | 2 | 3 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||
| 4 | 2 | 8 | |||||||||||||||||||||||||||||||||||
| Ottawa | 2 | 6 | 0 | 2 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||
| 2 | 3 | 7 | |||||||||||||||||||||||||||||||||||
| West Ottawa | 2 | 6 | 2 | 8 | 2 | 7 | 6 | ||||||||||||||||||||||||||||||
| 2 | 4 | 1 | |||||||||||||||||||||||||||||||||||
| Petite B 1 | |||||||||||||||||||||||||||||||||||||
| Game | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||||||
| Friday, April 7, 2006 | |||||||||||||||||||||||||||||||||||||
| 5 | 9:30 | Beaudry | Nepean White | 3 | Ottawa | 2 | |||||||||||||||||||||||||||||||
| 7 | 10:30 | Beaudry | Metcalfe | 2 | West Ottawa | 6 | |||||||||||||||||||||||||||||||
| Saturday, April 8, 2006 | |||||||||||||||||||||||||||||||||||||
| 33 | 10:00 | Campeau | Metcalfe | 4 | Nepean White | 5 | |||||||||||||||||||||||||||||||
| 35 | 11:00 | Campeau | Ottawa | 1 | West Ottawa | 7 | |||||||||||||||||||||||||||||||
| 55 | 17:00 | Campeau | Ottawa | 6 | Metcalfe | 2 | |||||||||||||||||||||||||||||||
| 58 | 18:00 | Campeau | West Ottawa | 8 | Nepean White | 4 | |||||||||||||||||||||||||||||||
| Sunday, April 9, 2006 | |||||||||||||||||||||||||||||||||||||
| 97 | 16:30 | Cholette | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||||||
| Nepean White | 2 | West Ottawa | 3 | ||||||||||||||||||||||||||||||||||
| Silver | Gold | ||||||||||||||||||||||||||||||||||||
| Petite B 2 | Clarence/ Rockland |
GCRA | Nepean Blue |
UOV | Total | Webmaster's Tie-Breakers are Unofficial | |||||||||||||||||||||||||||||||
| Clarence/Rockland | 2 | 4 | 2 | 7 | 1 | 2 | 5 | 13 | +7 | ||||||||||||||||||||||||||||
| 3 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||
| GCRA | 0 | 2 | 0 | 4 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||
| 4 | 7 | 8 | |||||||||||||||||||||||||||||||||||
| Nepean Blue | 2 | 7 | 0 | 1 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||
| 4 | 7 | 6 | |||||||||||||||||||||||||||||||||||
| UOV | 1 | 2 | 2 | 8 | 2 | 6 | 5 | 16 | +6 | ||||||||||||||||||||||||||||
| 2 | 6 | 2 | 10 | ||||||||||||||||||||||||||||||||||
| Petite B 2 | Tie-Breaker Rule - Webmaster's Tie-Breakers are Unofficial | ||||||||||||||||||||||||||||||||||||
| Game | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||||||
| Friday, April 7, 2006 | 1 | Winner of Game Between each other | Tied 2-2 | ||||||||||||||||||||||||||||||||||
| 12 | 12:30 | Cholette | GCRA | 4 | Nepean Blue | 7 | 2 | All teams DID play each other | Still Tied | ||||||||||||||||||||||||||||
| 14 | 13:30 | Cholette | UOV | 2 | Clar / Rockland | 2 | 3 | Wins between Tied Teams | Still Tied | ||||||||||||||||||||||||||||
| Saturday, April 8, 2006 | 4 | GF - GA between Tied Teams | Still Tied | ||||||||||||||||||||||||||||||||||
| 36 | 12:00 | Beaudry | Clar / Rockland | 4 | GCRA | 3 | 5 | Most Goals For between Tied Teams | Still Tied | ||||||||||||||||||||||||||||
| 39 | 13:00 | Beaudry | Nepean Blue | 2 | UOV | 6 | 6 | Formula between Tied Teams | Still Tied | ||||||||||||||||||||||||||||
| 54 | 17:00 | Stade | UOV | 8 | GCRA | 6 | 7 | Most Wins between ALL Teams | Still Tied | ||||||||||||||||||||||||||||
| 57 | 18:00 | Stade | Clar / Rockland | 7 | Nepean Blue | 1 | 8 | GF - GA between ALL Teams | Clarence - Rock Wins +7 to +6 | ||||||||||||||||||||||||||||
| Sunday, April 9, 2006 | |||||||||||||||||||||||||||||||||||||
| 96 | 16:30 | Campeau | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||||||
| U.O.V. | 2 | Clar / Rockland | 4 | ||||||||||||||||||||||||||||||||||
| SILVER | GOLD | ||||||||||||||||||||||||||||||||||||
| Petite C1 Blue | GCRA | Kingston | Nepean | Ottawa | Total | ||||||||||||||||||||||||||||||||
| GCRA | 2 | 7 | 2 | 5 | 0 | 2 | 4 | ||||||||||||||||||||||||||||||
| 4 | 4 | 9 | |||||||||||||||||||||||||||||||||||
| Kingston | 0 | 4 | 3 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||
| 7 | 6 | 5 | |||||||||||||||||||||||||||||||||||
| Nepean | 0 | 4 | 2 | 6 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||
| 5 | 3 | 2 | |||||||||||||||||||||||||||||||||||
| Ottawa | 2 | 9 | 1 | 5 | 0 | 2 | 3 | ||||||||||||||||||||||||||||||
| 2 | 5 | 4 | |||||||||||||||||||||||||||||||||||
| Petite C1 Blue | Tie-Breaker Rule between 1st and 2nd | ||||||||||||||||||||||||||||||||||||
| Game | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||||||
| Saturday, April 8, 2006 | 1 | Winner of Game Between each other | GCRA won 5-4 | ||||||||||||||||||||||||||||||||||
| 34 | 11:00 | Stade | Nepean | 4 | Ottawa | 2 | |||||||||||||||||||||||||||||||
| 37 | 12:00 | Stade | Kingston | 4 | GCRA | 7 | |||||||||||||||||||||||||||||||
| 56 | 17:00 | Cholette | Ottawa | 5 | Kingston | 5 | |||||||||||||||||||||||||||||||
| 59 | 18:00 | Cholette | GCRA | 5 | Nepean | 4 | |||||||||||||||||||||||||||||||
| Sunday, April 9, 2006 | |||||||||||||||||||||||||||||||||||||
| 78 | 10:00 | Campeau | GCRA | 2 | Ottawa | 9 | |||||||||||||||||||||||||||||||
| 81 | 11:00 | Campeau | Kingston | 3 | Nepean | 6 | |||||||||||||||||||||||||||||||
| 95 | 16:30 | Stade | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||||||
| Nepean | 2 | GCRA | 4 | ||||||||||||||||||||||||||||||||||
| SILVER | GOLD | ||||||||||||||||||||||||||||||||||||
| Petite C1 Red | Gatineau | Metcalfe | West Ottawa Blk |
West Ottawa Red |
Total | Webmaster's Tie-Breakers are Unofficial | |||||||||||||||||||||||||||||||
| Gatineau | 2 | 3 | 0 | 1 | 2 | 5 | 4 | Grid Box Corrected | |||||||||||||||||||||||||||||
| 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| Metcalfe | 0 | 2 | 2 | 2 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||
| 3 | 1 | 4 | |||||||||||||||||||||||||||||||||||
| West Ottawa Black | 2 | 2 | 0 | 1 | 2 | 9 | 4 | ||||||||||||||||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||
| West Ottawa Red | 0 | 2 | 1 | 4 | 0 | 3 | 1 | ||||||||||||||||||||||||||||||
| 5 | 4 | 9 | |||||||||||||||||||||||||||||||||||
| Petite C1 Red | 1st Tie-Breaker Rule between 1st & 2nd Webmaster's Tie-Breakers are Unofficial | ||||||||||||||||||||||||||||||||||||
| Game | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||||||
| Friday, April 7, 2006 | 1 | Winner of Game Between each other | West Ottawa won 2-1 | ||||||||||||||||||||||||||||||||||
| 8 | 11:00 | Stade | West Ott Red | 2 | Gatineau | 5 | |||||||||||||||||||||||||||||||
| 10 | 12:00 | Stade | Metcalfe | 2 | West Ott Black | 1 | |||||||||||||||||||||||||||||||
| Saturday, April 8, 2006 | |||||||||||||||||||||||||||||||||||||
| 43 | 14:00 | Beaudry | Gatineau | 3 | Metcalfe | 2 | |||||||||||||||||||||||||||||||
| 47 | 15:00 | Beaudry | West Ott Black | 9 | West Ott Red | 3 | |||||||||||||||||||||||||||||||
| Sunday, April 9, 2006 | |||||||||||||||||||||||||||||||||||||
| 74 | 8:00 | Campeau | West Ott Black | 2 | Gatineau | 1 | |||||||||||||||||||||||||||||||
| 76 | 9:00 | Campeau | Metcalfe | 4 | West Ott Red | 4 | |||||||||||||||||||||||||||||||
| 92 | 15:30 | Campeau | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||||||
| Gatineau | 3 | West Ott Black | 1 | Corrected | |||||||||||||||||||||||||||||||||
| GOLD | SILVER | ||||||||||||||||||||||||||||||||||||
| Petite C2 | GCRA | Nepean | Ottawa | UOV | Total | ||||||||||||||||||||||||||||||||
| GCRA | 2 | 8 | 2 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||
| 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||
| Nepean | 0 | 1 | 0 | 3 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||
| 8 | 9 | 9 | |||||||||||||||||||||||||||||||||||
| Ottawa | 0 | 2 | 2 | 9 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||
| 3 | 3 | 2 | |||||||||||||||||||||||||||||||||||
| UOV | 0 | 1 | 2 | 9 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||
| 6 | 3 | 4 | |||||||||||||||||||||||||||||||||||
| Petite C2 | |||||||||||||||||||||||||||||||||||||
| Game | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||||||
| Friday, April 7, 2006 | |||||||||||||||||||||||||||||||||||||
| 16 | 14:30 | Cholette | GCRA | 3 | Ottawa | 2 | |||||||||||||||||||||||||||||||
| 18 | 15:30 | Cholette | UOV | 9 | Nepean | 3 | |||||||||||||||||||||||||||||||
| Saturday, April 8, 2006 | |||||||||||||||||||||||||||||||||||||
| 40 | 13:00 | Stade | Nepean | 1 | GCRA | 8 | |||||||||||||||||||||||||||||||
| 44 | 14:00 | Stade | Ottawa | 4 | UOV | 2 | |||||||||||||||||||||||||||||||
| Sunday, April 9, 2006 | |||||||||||||||||||||||||||||||||||||
| 75 | 9:00 | Stade | Nepean | 3 | Ottawa | 9 | |||||||||||||||||||||||||||||||
| 77 | 10:00 | Stade | UOV | 1 | GCRA | 6 | |||||||||||||||||||||||||||||||
| 91 | 15:30 | Stade | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||||||
| Ottawa | 4 | GCRA | 3 | O/T | |||||||||||||||||||||||||||||||||
| GOLD | SILVER | ||||||||||||||||||||||||||||||||||||
| Novice B | Gatineau | GCRA | Nepean | Ottawa | Total | Webmaster's Tie-Breakers are Unofficial | |||||||||||||||||||||||||||||||
| Gatineau | 0 | 2 | 0 | 3 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||
| 8 | 8 | 9 | |||||||||||||||||||||||||||||||||||
| GCRA | 2 | 8 | 0 | 3 | 2 | 4 | 4 | 7 | -4 | ||||||||||||||||||||||||||||
| 2 | 8 | 3 | 11 | ||||||||||||||||||||||||||||||||||
| Nepean | 2 | 8 | 2 | 8 | 0 | 8 | 4 | 16 | +3 | ||||||||||||||||||||||||||||
| 3 | 3 | 10 | 13 | ||||||||||||||||||||||||||||||||||
| Ottawa | 2 | 9 | 0 | 3 | 2 | 10 | 4 | 13 | +1 | ||||||||||||||||||||||||||||
| 2 | 4 | 8 | 12 | ||||||||||||||||||||||||||||||||||
| Novice B | Tie-Breaker Rule - Webmaster's Tie-Breakers are Unofficial | ||||||||||||||||||||||||||||||||||||
| Game | Time | Arena | Visitor | Home | |||||||||||||||||||||||||||||||||
| Friday, April 7, 2006 | 1 | Winner of Game Between each other | Tied 1-1 | ||||||||||||||||||||||||||||||||||
| 1 | 7:30 | Beaudry | GCRA | 8 | Gatineau | 2 | 2 | All teams DID play each other | Still Tied | ||||||||||||||||||||||||||||
| 3 | 8:30 | Beaudry | Nepean | 8 | Ottawa | 10 | 3 | Wins between Tied Teams | Still Tied | ||||||||||||||||||||||||||||
| Saturday, April 8, 2006 | 4 | GF - GA between Tied Teams | Nepean 1st with plus 3 | ||||||||||||||||||||||||||||||||||
| 29 | 8:00 | Campeau | Ottawa | 9 | Gatineau | 2 | Ottawa 2nd with plus 1 | ||||||||||||||||||||||||||||||
| 31 | 9:00 | Campeau | GCRA | 3 | Nepean | 8 | GCRA 3rd with -4 | ||||||||||||||||||||||||||||||
| Sunday, April 9, 2006 | |||||||||||||||||||||||||||||||||||||
| 72 | 7:30 | Beaudry | Nepean | 8 | Gatineau | 3 | |||||||||||||||||||||||||||||||
| 73 | 8:00 | Stade | Ottawa | 3 | GCRA | 4 | |||||||||||||||||||||||||||||||
| 93 | 15:30 | Cholette | 2nd in Round Robin | 1st in Round Robin | |||||||||||||||||||||||||||||||||
| Ottawa | 5 | Nepean | 9 | ||||||||||||||||||||||||||||||||||
| SILVER | GOLD | ||||||||||||||||||||||||||||||||||||
| Novice C1 | GCRA | Metcalfe | Nepean | Ottawa | Total | ||||||||||||||||||||||||||||||||
| GCRA | 0 | 3 | 0 | 1 | 1 | 7 | 1 | ||||||||||||||||||||||||||||||
| 6 | 6 | 7 | |||||||||||||||||||||||||||||||||||
| Metcalfe | 2 | 6 | 2 | 5 | 2 | 5 | 6 | ||||||||||||||||||||||||||||||
| 3 | 4 | 4 | |||||||||||||||||||||||||||||||||||
| Nepean | 2 | 6 | 0 | 4 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||
| 1 | 5 | 3 | |||||||||||||||||||||||||||||||||||
