| NATIONAL CAPITAL
REGION RINGETTE LEAGUE B & C CHAMPIONSHIP TOURNAMENT April 7-9, 2006 (Schedule Updated: Fri, 31 Mar 06 at 11:45 apm) (Game Scores Updated: Mon, 10 Apr 06 at 11:00 am) |
If the Schedule
looks jumbled or overwritten, Click the Refresh/Reload Button - It will fix itself. |
|||||||||||
| Map to all Gatineau Arenas | ||||||||||||
| Link to Schedule by Division | ||||||||||||
| Game | Date | Day | Time | Arena | Division | Visitor | Score | Home | Score | |||
| No | ||||||||||||
| 1 | 7-Apr-06 | Fri | 7:30 | Beaudry | NB | GCRA | 8 | Gatineau | 2 | |||
| 2 | 7-Apr-06 | Fri | 8:00 | Stade | NC2 Blue | Clarence/Rockland | 3 | Gatineau | 2 | |||
| 3 | 7-Apr-06 | Fri | 8:30 | Beaudry | NB | Nepean | 8 | Ottawa | 10 | |||
| 4 | 7-Apr-06 | Fri | 9:00 | Stade | NC1 | GCRA | 7 | Ottawa | 7 | |||
| 5 | 7-Apr-06 | Fri | 9:30 | Beaudry | PB1 | Nepean White | 3 | Ottawa | 2 | |||
| 6 | 7-Apr-06 | Fri | 10:00 | Stade | NC1 | Metcalfe | 5 | Nepean | 4 | |||
| 7 | 7-Apr-06 | Fri | 10:30 | Beaudry | PB1 | Metcalfe | 2 | West Ottawa | 6 | |||
| 8 | 7-Apr-06 | Fri | 11:00 | Stade | PC1 Red | West Ottawa Red | 2 | Gatineau | 5 | |||
| 9 | 7-Apr-06 | Fri | 11:30 | Beaudry | TC | West Ottawa | 2 | Gatineau Black | 5 | |||
| 10 | 7-Apr-06 | Fri | 12:00 | Stade | PC1 Red | Metcalfe | 2 | West Ottawa Black | 1 | |||
| 11 | 7-Apr-06 | Fri | 12:30 | Beaudry | TC | GCRA 2 | 2 | Ottawa | 2 | |||
| 12 | 7-Apr-06 | Fri | 12:30 | Cholette | PB2 | GCRA | 4 | Nepean Blue | 7 | |||
| 13 | 7-Apr-06 | Fri | 13:00 | Stade | NC2 Red | Nepean | 8 | GCRA 2 | 5 | |||
| 7-Apr-06 | Fri | 13:30 | Beaudry | slush (half) | ||||||||
| 14 | 7-Apr-06 | Fri | 13:30 | Cholette | PB2 | UOV | 2 | Clarence/Rockland | 2 | |||
| 15 | 7-Apr-06 | Fri | 14:00 | Stade | TB1 | Metcalfe | 6 | Gatineau | 6 | |||
| 16 | 7-Apr-06 | Fri | 14:30 | Cholette | PC2 | GCRA | 3 | Ottawa | 2 | |||
| 17 | 7-Apr-06 | Fri | 15:00 | Stade | TB1 | UOV | 4 | West Ottawa | 2 | |||
| 18 | 7-Apr-06 | Fri | 15:30 | Cholette | PC2 | UOV | 9 | Nepean | 3 | |||
| 19 | 7-Apr-06 | Fri | 16:00 | Stade | TB2 | Nepean White | 2 | Gatineau | 2 | |||
| 20 | 7-Apr-06 | Fri | 16:00 | Campeau | JB2 | GCRA 2 | 0 | Ottawa 1 | 4 | |||
| 7-Apr-06 | Fri | 16:30 | Cholette | slush (half) | ||||||||
| 21 | 7-Apr-06 | Fri | 17:00 | Stade | TB2 | Kingston | 2 | GCRA | 4 | |||
| 22 | 7-Apr-06 | Fri | 17:00 | Campeau | JB2 | Metcalfe | 2 | Ottawa 2 | 2 | |||
| 23 | 7-Apr-06 | Fri | 18:00 | Stade | JRB1 | UOV | 3 | Nepean | 1 | |||
| 24 | 7-Apr-06 | Fri | 18:00 | Campeau | BB | GCRA | 7 | Gatneau | 3 | |||
| 25 | 7-Apr-06 | Fri | 18:30 | Kanata Rec | NC2 Red | UOV | 3 | West Ottawa Red | 2 | |||
| 26 | 7-Apr-06 | Fri | 19:00 | Stade | JRB1 | West Ottawa Red | 2 | Kingston | 1 | |||
| 27 | 7-Apr-06 | Fri | 19:00 | Campeau | BB | West Ottawa | 6 | Kingston | 5 | |||
| 7-Apr-06 | Fri | 20:00 | Stade | slush | ||||||||
| 7-Apr-06 | Fri | 20:00 | Campeau | slush | ||||||||
| 28 | 8-Apr-06 | Sat | 8:00 | Stade | NC1 | Nepean | 6 | GCRA | 1 | |||
| 29 | 8-Apr-06 | Sat | 8:00 | Campeau | NB | Ottawa | 9 | Gatineau | 2 | |||
| 30 | 8-Apr-06 | Sat | 9:00 | Stade | NC1 | Ottawa | 4 | Metcalfe | 5 | |||
| 31 | 8-Apr-06 | Sat | 9:00 | Campeau | NB | GCRA | 3 | Nepean | 8 | |||
| 32 | 8-Apr-06 | Sat | 10:00 | Stade | NC2 Blue | Gatineau | 2 | West Ottawa Black | 3 | |||
| 33 | 8-Apr-06 | Sat | 10:00 | Campeau | PB1 | Metcalfe | 4 | Nepean White | 5 | |||
| 34 | 8-Apr-06 | Sat | 11:00 | Stade | PC1 Blue | Nepean | 4 | Ottawa | 2 | |||
| 35 | 8-Apr-06 | Sat | 11:00 | Campeau | PB1 | Ottawa | 1 | West Ottawa | 7 | |||
| 36 | 8-Apr-06 | Sat | 12:00 | Beaudry | PB2 | Clarence/Rockland | 4 | GCRA | 3 | |||
| 37 | 8-Apr-06 | Sat | 12:00 | Stade | PC1 Blue | Kingston | 4 | GCRA | 7 | |||
| 38 | 8-Apr-06 | Sat | 12:00 | Campeau | TC | Gatineau Black | 1 | GCRA 2 | 2 | |||
| 39 | 8-Apr-06 | Sat | 13:00 | Beaudry | PB2 | Nepean Blue | 2 | UOV | 6 | |||
| 40 | 8-Apr-06 | Sat | 13:00 | Stade | PC2 | Nepean | 1 | GCRA | 8 | |||
| 41 | 8-Apr-06 | Sat | 13:00 | Campeau | TC | Ottawa | 3 | West Ottawa | 6 | |||
| 42 | 8-Apr-06 | Sat | 13:00 | Cholette | NC2 Red | West Ottawa Red | 2 | Nepean | 1 | |||
| 43 | 8-Apr-06 | Sat | 14:00 | Beaudry | PC1 Red | Gatineau | 3 | Metcalfe | 2 | |||
| 44 | 8-Apr-06 | Sat | 14:00 | Stade | PC2 | Ottawa | 4 | UOV | 2 | |||
| 45 | 8-Apr-06 | Sat | 14:00 | Campeau | TB2 | GCRA | 4 | Nepean White | 3 | |||
| 46 | 8-Apr-06 | Sat | 14:00 | Cholette | TB1 | West Ottawa | 2 | Metcalfe | 7 | |||
| 47 | 8-Apr-06 | Sat | 15:00 | Beaudry | PC1 Red | West Ottawa Black | 9 | West Ottawa Red | 3 | |||
| 48 | 8-Apr-06 | Sat | 15:00 | Stade | NC1 | Nepean | 3 | Ottawa | 3 | |||
| 49 | 8-Apr-06 | Sat | 15:00 | Campeau | TB2 | Gatineau | 2 | Kingston | 0 | |||
| 50 | 8-Apr-06 | Sat | 15:00 | Cholette | TB1 | Gatineau | 2 | UOV | 2 | |||
| 8-Apr-06 | Sat | 16:00 | Beaudry | slush | ||||||||
| 51 | 8-Apr-06 | Sat | 16:00 | Stade | NC1 | Metcalfe | 6 | GCRA | 3 | |||
| 52 | 8-Apr-06 | Sat | 16:00 | Campeau | NC2 Red | GCRA 2 | 4 | UOV | 8 | |||
| 53 | 8-Apr-06 | Sat | 16:00 | Cholette | NC2 Blue | West Ottawa Black | 4 | Clarence/Rockland | 6 | |||
| 54 | 8-Apr-06 | Sat | 17:00 | Stade | PB2 | UOV | 8 | GCRA | 6 | |||
| 55 | 8-Apr-06 | Sat | 17:00 | Campeau | PB1 | Ottawa | 6 | Metcalfe | 2 | |||
| 56 | 8-Apr-06 | Sat | 17:00 | Cholette | PC1 Blue | Ottawa | 5 | Kingston | 5 | |||
| 57 | 8-Apr-06 | Sat | 18:00 | Stade | PB2 | Clarence/Rockland | 7 | Nepean Blue | 1 | |||
| 58 | 8-Apr-06 | Sat | 18:00 | Campeau | PB1 | West Ottawa | 8 | Nepean White | 4 | |||
| 59 | 8-Apr-06 | Sat | 18:00 | Cholette | PC1 Blue | GCRA | 5 | Nepean | 4 | |||
| 60 | 8-Apr-06 | Sat | 19:00 | Stade | TB1 | UOV | 6 | Metcalfe | 2 | |||
| 61 | 8-Apr-06 | Sat | 19:00 | Campeau | TC | West Ottawa | 2 | GCRA 2 | 5 | |||
| 62 | 8-Apr-06 | Sat | 19:00 | Cholette | TB2 | Kingston | 1 | Nepean White | 6 | |||
| 63 | 8-Apr-06 | Sat | 20:00 | Stade | TB1 | West Ottawa | 2 | Gatineau | 1 | |||
| 64 | 8-Apr-06 | Sat | 20:00 | Campeau | TC | Ottawa | 2 | Gatineau | 5 | |||
| 65 | 8-Apr-06 | Sat | 20:00 | Cholette | TB2 | GCRA | 4 | Gatineau | 1 | |||
| 66 | 8-Apr-06 | Sat | 21:00 | Stade | JB2 | Ottawa 2 | 6 | GCRA 2 | 7 | |||
| 67 | 8-Apr-06 | Sat | 21:00 | Campeau | JB2 | Ottawa 1 | 5 | Metcalfe | 2 | |||
| 68 | 8-Apr-06 | Sat | 21:00 | Cholette | JRB1 | Kingston | 4 | Nepean | 3 | |||
| 69 | 8-Apr-06 | Sat | 22:00 | Stade | BB | Kingston | 3 | Gatineau | 1 | |||
| 70 | 8-Apr-06 | Sat | 22:00 | Campeau | BB | West Ottawa | 6 | GCRA | 4 | |||
| 71 | 8-Apr-06 | Sat | 22:00 | Cholette | JRB1 | West Ottawa Red | 1 | UOV | 3 | |||
| 8-Apr-06 | Sat | 23:00 | Stade | slush | ||||||||
| 8-Apr-06 | Sat | 23:00 | Campeau | slush | ||||||||
| 8-Apr-06 | Sat | 23:00 | Cholette | slush | ||||||||
| 72 | 9-Apr-06 | Sun | 7:30 | Beaudry | NB | Nepean | 8 | Gatineau | 3 | |||
| 73 | 9-Apr-06 | Sun | 8:00 | Stade | NB | Ottawa | 3 | GCRA | 4 | |||
| 74 | 9-Apr-06 | Sun | 8:00 | Campeau | PC1 Red | West Ottawa Black | 2 | Gatineau | 1 | |||
| 9-Apr-06 | Sun | 8:30 | Beaudry | slush (half) | ||||||||
| 75 | 9-Apr-06 | Sun | 9:00 | Stade | PC2 | Nepean | 3 | Ottawa | 9 | |||
| 76 | 9-Apr-06 | Sun | 9:00 | Campeau | PC1 Red | Metcalfe | 4 | West Ottawa Red | 4 | |||
| 77 | 9-Apr-06 | Sun | 10:00 | Stade | PC2 | UOV | 1 | GCRA | 6 | |||
| 78 | 9-Apr-06 | Sun | 10:00 | Campeau | PC1 Blue | GCRA | 2 | Ottawa | 9 | |||
| 79 | 9-Apr-06 | Sun | 10:00 | Kilrea | NC2 Red | West Ottawa Red | 3 | GCRA 2 | 0 | |||
| 80 | 9-Apr-06 | Sun | 11:00 | Stade | NC2 Blue | 3rd in round Robin West Ottawa Red |
7 | 2nd in Round Robin Gatineau |
6 | Confirm | ||
| 81 | 9-Apr-06 | Sun | 11:00 | Campeau | PC1 Blue | Kingston | 3 | Nepean | 6 | |||
| 82 | 9-Apr-06 | Sun | 12:00 | Stade | NC2 Red | UOV | 5 | Nepean | 2 | |||
| 83 | 9-Apr-06 | Sun | 12:00 | Campeau | JB2 | Ottawa 2 | 1 | Ottawa 1 | 2 | |||
| 84 | 9-Apr-06 | Sun | 13:00 | Stade | BB | GCRA | 2 | Kingston | 4 | |||
| 85 | 9-Apr-06 | Sun | 13:00 | Campeau | JRB1 | UOV | 3 | Kingston | 4 | |||
| 86 | 9-Apr-06 | Sun | 13:00 | Cholette | JB2 | GCRA 2 | 4 | Metcalfe | 2 | |||
| 87 | 9-Apr-06 | Sun | 14:00 | Stade | BB | Gatineau | 5 | West Ottawa | 3 | |||
| 88 | 9-Apr-06 | Sun | 14:00 | Campeau | JRB1 | Nepean | 1 | West Ottawa Red | 4 | |||
| 9-Apr-06 | Sun | 14:00 | Cholette | slush (half) | ||||||||
| 89 | 9-Apr-06 | Sun | 14:30 | Cholette | NC1 | 2nd
in Round Robin Nepean |
3 | 1st in Round Robin Metcalfe |
4 | |||
| 90 | 9-Apr-06 | Sun | 15:00 | Beaudry | NC2 Blue | Winner of Game 80 West Ottawa |
2 | Clar / Rock | 3 | O/T | ||
| 9-Apr-06 | Sun | 15:00 | Stade | slush (half) | ||||||||
| 91 | 9-Apr-06 | Sun | 15:30 | Stade | PC2 | 2nd in Round Robin Ottawa |
4 | 1st in Round Robin GCRA |
3 | O/T Corrected | ||
| 9-Apr-06 | Sun | 15:00 | Campeau | slush (half) | ||||||||
| 92 | 9-Apr-06 | Sun | 15:30 | Campeau | PC1 Red | 2nd in Round Robin Gatineau |
3 | 1st in Round Robin West Ott Black |
1 | |||
| 93 | 9-Apr-06 | Sun | 15:30 | Cholette | NB | 2nd in Round Robin Ottawa |
5 | 1st in Round Robin Nepean |
9 | |||
| 94 | 9-Apr-06 | Sun | 16:00 | Beaudry | NC2 Red | 2nd in Round Robin West Ottawa |
2 | 1st in Round Robin UOV |
1 | O/T | ||
| 95 | 9-Apr-06 | Sun | 16:30 | Stade | PC1 Blue | 2nd
in Round Robin Nepean |
2 | 1st in Round Robin GCRA |
4 | |||
| 96 | 9-Apr-06 | Sun | 16:30 | Campeau | PB2 | 2nd in Round Robin UOV |
2 | 1st in Round Robin Clar / Rockland |
4 | |||
| 97 | 9-Apr-06 | Sun | 16:30 | Cholette | PB1 | 2nd in Round Robin Nepean White |
2 | 1st in Round Robin West Ottawa |
3 | |||
| 9-Apr-06 | Sun | 17:00 | Beaudry | slush | ||||||||
| 98 | 9-Apr-06 | Sun | 17:30 | Stade | TC | 2nd in Round Robin Gatineau |
2 | 1st in Round Robin GCRA |
3 | O/T | ||
| 99 | 9-Apr-06 | Sun | 17:30 | Campeau | TB2 | 2nd in Round Robin Nepean White |
5 | GCRA | 2 | |||
| 100 | 9-Apr-06 | Sun | 17:30 | Cholette | TB1 | 2nd in Round Robin Metcalfe |
6 | 1st in Round Robin UOV |
0 | |||
| 101 | 9-Apr-06 | Sun | 18:30 | Stade | JB2 | 2nd in Round Robin GCRA |
3 | 1st in Round Robin Ottawa 1 |
1 | |||
| 102 | 9-Apr-06 | Sun | 18:30 | Campeau | JRB1 | 2nd in Round Robin Kingston |
2 | 1st in Round Robin UOV |
0 | |||
| 103 | 9-Apr-06 | Sun | 18:30 | Cholette | BB | 2nd in Round Robin Kingston |
2 | 1st in Round Robin West Ottawa |
3 | |||
| 9-Apr-06 | Sun | 19:30 | Stade | slush (1.5 hrs) | ||||||||
| 9-Apr-06 | Sun | 19:30 | Campeau | slush (1.5 hrs) | ||||||||
| 9-Apr-06 | Sun | 19:30 | Cholette | slush (1.5 hrs) | ||||||||