(Updated: 8 April, 2000)
| Novice B
Division: |
|||||||
| Game | Date | Day | Time | Arena | Away Team | Home Team | |
| NB-1 | 22-Mar-00 | Wed | 19:00 | Merivale | 4 Gloucester C | 6 Nepean | |
| NB-2 | 25-Mar-00 | Sat | 16:30 | Osgoode | 1 Goulbourn | 3 Metcalfe | |
| NB-3 | 26-Mar-00 | Sun | 17:00 | Potvin | 8 Metcalfe | 7 Gloucester | |
| NB-4 | 27-Mar-00 | Mon | 19:00 | St. Laurent | 7 Nepean | 8 Ottawa | |
| FINAL | 08-Apr-00 | Sat | 08:00 | Fred Barrett
(Leitrim) Arena |
3 Metcalfe | 8 Ottawa | |
| NoviceC1
Division: |
|||||||
| Game | Date | Day | Time | Arena | Away Team | Home Team | |
| NC1-1 | 21-Mar-00 | Tue | 19:00 | Rockland | 2 West Carleton | 7 Clarence~Rock | |
| NC1-3 | 02-Apr-00 | Sun | 10:00 | Beaudry | 8 Ottawa | 10 Gatineau~Hull | |
| NC1-2 | 02-Apr-00 | Sun | 11:00 | Beaudry | 1 Cumberland | 3 Gananoque | |
| NC1-4 | 02-Apr-00 | Sun | 15:00 | Beaudry | 1 Gananoque | 3 Gatineau~Hull | |
| NC1-5 | 27-Mar-00 | Mon | 19:30 | Arnprior | 3 Clarence~Rock | 8 Arnprior | |
| FINAL | 08-Apr-00 | Sat | 10:20 | Fred Barrett
(Leitrim) Arena |
4 Gatineau~Hull | 6 Arnprior | |
| NoviceC2
Division: |
|||||||
| Game | Date | Day | Time | Arena | Away Team | Home Team | |
| NC2-2 | 26-Mar-00 | Sun | 16:00 | Potvin | 1 Gloucester | 9 Goulbourn | |
| NC2-4 | 26-Mar-00 | Sun | 16:00 | Ray Friel | 0 Cumberland | 21 Metcalfe | |
| NC2-1 | 26-Mar-00 | Sun | 18:00 | Brewer | 9 Nepean | 6 Ottawa | |
| NC2-6 | 29-Mar-00 | Wed | 19:00 | Metcalfe | 3 Nepean | 5 Metcalfe | |
| NC2-3 | 02-Apr-00 | Sun | 12:00 | Sabourin | 0 Gatineau~Hull | 13 Kingston | |
| NC2-5 | 02-Apr-00 | Sun | 16:30 | Richmond | 2 Goulbourn | 10 Kingston | |
| FINAL | 08-Apr-00 | Sat | 11:30 | Fred Barrett
(Leitrim) Arena |
5 Kingston | 3 Metcalfe | |
| Petite A
Division: |
|||||||
| Game | Date | Day | Time | Arena | Away Team | Home Team | |
| PA-2 | 25-Mar-00 | Sat | 11:00 | Brewer | 2 Gloucester | 3 Ottawa | |
| PA-1 | 25-Mar-00 | Sat | 17:30 | Walter Baker | 6 Gatineau~Hull | 2 Nepean | |
| FINAL | 08-Apr-00 | Sat | 09:10 | Fred Barrett
(Leitrim) Arena |
1 Gatineau~Hull | 2 Ottawa | |
| Petite B1
Division: |
|||||||
| Game | Date | Day | Time | Arena | Away Team | Home Team | |
| PB1-1 | 25-Mar-00 | Sat | 11:30 | Arnprior | 1 Arnprior | 3 Metcalfe | |
| PB1-3 | 26-Mar-00 | Sun | 10:00 | Sabourin | 6 Gatineau~Hull NB | 8 Goulbourn | |
| PB1-2 | 26-Mar-00 | Sun | 11:30 | Sportsplex New | 2 Ottawa | 3 Nepean | |
| PB1-5 | 05-Apr-00 | Wed | 19:00 | Campeau | 3 Metcalfe | 3 Gatineau~Hull | |
| PB1-4 | 02-Apr-00 | Sun | 17:30 | Richmond | 3 Nepean | 1 Goulbourn | |
| FINAL | 09-Apr-00 | Sun | 10:20 | Fred Barrett
(Leitrim) Arena |
3 Nepean | 4 Gatineau~Hull | |
| Petite B2
Division: |
|||||||
| Game | Date | Day | Time | Arena | Away Team | Home Team | |
| PB2-1 | 21-Mar-00 | Tue | 18:30 | Carp | 2 Clarence~Rock | 7 West Carleton | |
| PB2-2 | 25-Mar-00 | Sat | 17:30 | Osgoode | 6 Nepean | 0 Metcalfe | |
| PB2-3 | 26-Mar-00 | Sun | 12:00 | Centre 70 | 3 Nepean | 3 Kingston | |
| PB2-4 | 26-Mar-00 | Sun | 18:00 | Potvin | 3 West Carleton | 7 Gloucester | |
| FINAL | 09-Apr-00 | Sun | 11:30 | Fred Barrett
(Leitrim) Arena |
7 Kingston | 2 Gloucester | |
| Petite C
Division: |
|||||||
| Game | Date | Day | Time | Arena | Away Team | Home Team | |
| PC-2 | 25-Mar-00 | Sat | 18:00 | Carp | 2 Gloucester | 11 West Carleton | |
| PC-3 | 26-Mar-00 | Sun | 10:30 | Walkley | 0 Ottawa White | 16 Gatineau~Hull 2 | |
| PC-1 | 26-Mar-00 | Sun | 17:00 | Ray Friel | 3 Gatineau~Hull-1 | 4 Cumberland | |
| PC-4 | 26-Mar-00 | Sun | 17:30 | Richmond | 0 Goulbourn | 10 Ottawa Purple | |
| PC-6 | 29-Mar-00 | Wed | 19:00 | Brewer | 2 Cumberland | 4 Ottawa Purple | |
| PC-5 | 01-Apr-00 | Sat | 18:00 | Guertin | 2 West Carleton | 7 Gatineau~Hull | |
| FINAL | 09-Apr-00 | Sun | 08:00 | Fred Barrett
(Leitrim) Arena |
3 Gatineau~Hull | 0 Ottawa Purple | |
| Tween A
Division: |
|||||||
| Game | Date | Day | Time | Arena | Away Team | Home Team | |
| TA-1 | 25-Mar-00 | Sat | 18:30 | Walter Baker | 3 Ottawa | 2 Nepean | |
| TA-3 | 26-Mar-00 | Sun | 12:00 | Clarence | 2 Ottawa | 4 Clarence~Rock | |
| TA-2 | 26-Mar-00 | Sun | 19:00 | Potvin | 5 Gloucester PAA | 5 Gatineau~Hull | |
| FINAL | 09-Apr-00 | Sun | 12:40 | Fred Barrett
(Leitrim) Arena |
6 Gatineau~Hull | 5 Clarence~Rock | |
| TweenAA
Division: |
|||||||
| Game | Date | Day | Time | Arena | Away Team | Home Team | |
| TAA-2 | 25-Mar-00 | Sat | 14:00 | Pembroke Cm Ct | 2 Gloucester | 5 U.O.V. | |
| TAA-1 | 29-Mar-00 | Wed | 19:00 | Merivale | 2 Ottawa | 2 Nepean | |
| FINAL | 09-Apr-00 | Sun | 13:50 | Fred Barrett
(Leitrim) Arena |
3 Nepean | 4 U.O.V. | |
| Tween B1
Division: |
|||||||
| Game | Date | Day | Time | Arena | Away Team | Home Team | |
| TB1-2 | 25-Mar-00 | Sat | 14:00 | Cataraqui | 4 Gloucester | 7 Gananoque | |
| TB1-1 | 25-Mar-00 | Sat | 19:00 | Carp | 7 Arnprior | 8 West Carleton | |
| TB1-3 | 26-Mar-00 | Sun | 12:30 | Sportsplex New | 3 Gananoque | 5 Nepean | |
| TB1-4 | 26-Mar-00 | Sun | 13:30 | Pembroke MC | 0 West Carleton | 9 Pembroke | |
| FINAL | 08-Apr-00/font> | Sat | 12:40 | Fred Barrett
(Leitrim) Arena |
1 Nepean | 6 Pembroke | |
| Tween B2
Division: |
|||||||
| Game | Date | Day | Time | Arena | Away Team | Home Team | |
| TB2-1 | 27-Mar-00 | Mon | 20:00 | St Laurent | 5 Ottawa | 5 Gatineau~Hull | |
| TB2-3 | 29-Mar-00 | Wed | 20:00 | Brewer | 1 Gatineau~Hull | 5 Metcalfe | |
| TB2-2 | 26-Mar-00 | Sun | 18:00 | Ray Friel | 5 Goulbourn | 4 Cumberland | |
| FINAL | 09-Apr-00 | Sun | 09:10 | Fred Barrett
(Leitrim) Arena |
4 Goulbourn | 5 Metcalfe | |
| Junior A
Division: |
|||||||
| Game | Date | Day | Time | Arena | Away Team | Home Team | |
| JA-1 | 23-Mar-00 | Thur | 19:00 | Potvin | 5 Ottawa | 1 Gloucester | |
| JA-4 | 26-Mar-00 | Sun | 12:00 | Sabourin | 1 Ottawa | 6 Gatineau~Hull | |
| JA-2 | 26-Mar-00 | Sun | 13:00 | Clarence | 2 Cumberland | 5 Clarence~Rock | |
| JA-3 | 31-Mar-00 | Fri | 20:00 | Bell | 0 Clarence~Rock | 8 Nepean | |
| FINAL | 08-Apr-00 | Sat | 16:10 | Fred Barrett
(Leitrim) Arena |
0 Nepean | 0 Gatineau~Hull | |
| Junior B1
Division: |
|||||||
| Game | Date | Day | Time | Arena | Away Team | Home Team | |
| JB1-1 | 25-Mar-00 | Sat | 12:30 | Arnprior | 2 Metcalfe | 3 Arnprior | |
| JB1-2 | 26-Mar-00 | Sun | 11:00 | Sabourin | 1 Nepean | 8 Gatineau~Hull | |
| FINAL | 08-Apr-00 | Sat | 13:50 | Fred Barrett
(Leitrim) Arena |
3 Arnprior | 7 Gatineau~Hull | |
| Junior B2
Division: |
|||||||
| Game | Date | Day | Time | Arena | Away Team | Home Team | |
| JB2-1 | 22-Mar-00 | Wed | 20:00 | Stade Lafontaine | 3 Gatineau~Hull | 5 Ottawa | |
| JB2-2 | 26-Mar-00 | Sun | 15:00 | Centre 70 | 2 West Carleton | 4 Kingston | |
| JB2-3 | 27-Mar-00 | Mon | 20:00 | Metcalfe | 3 Ottawa | 4 Metcalfe | |
| FINAL | 08-Apr-00 | Sat | 15:00 | Fred Barrett
(Leitrim) Arena |
6 Kingston | 7 Metcalfe | |
| Belle A
Division: |
|||||||
| Game | Date | Day | Time | Arena | Away Team | Home Team | |
| BA-1 | 27-Mar-00 | Mon | 19:00 | Guertin | 3 Nepean | 3 Gatineau~Hull | |
| FINAL | 08-Apr-00 | Sat | 17:20 | Fred Barrett
(Leitrim) Arena |
2 Gatineau~Hull | 10 Gloucester | |
| Belle B
Division: |
|||||||
| Game | Date | Day | Time | Arena | Away Team | Home Team | |
| BB-2 | 23-Mar-00 | Thur | 20:00 | Potvin | 3 Metcalfe | 5 Gloucester 1 | |
| BB-3 | 26-Mar-00 | Sun | 20:00 | Potvin | 1 Cumberland | 2 Gloucester 2 | |
| BB-1 | 23-Mar-00 | Thur | 20:30 | Carp | 2 Ottawa | 7 West Carleton | |
| BB-4 | 30-Mar-00 | Thur | 19:00 | Potvin | 3 Gloucester 1 | 3 Gloucester 2 | |
| BB-5 | 28-Mar-00 | Tue | 19:00 | Rockland | 2 West~Carleton | 5 Clarence~Rock | |
| FINAL | 08-Apr-00 | Sat | 18:30 | Fred Barrett
(Leitrim) Arena |
3 Gloucester 2 | 4 Clarence~Rock | |